Part of reven.api View In Hierarchy
Execution progress.
| Method | __init__ | Initialize an ExecutionProgress instance from a low-level object. Not meant to be called directly. |
| Method | is_busy | Property: Whether or not the execution is busy (running). |
| Method | is_done | Property: Whether or not the execution is done, whether it's from an execution or a load. |
| Method | is_awaiting_configuration | Property: Whether or not the project has no execution yet, and is waiting for configuration and start. |
| Method | last_tsc | Property: Last timestamp counter recorded in the scenario. |
| Method | tsc | Property: Current execution timestamp counter. |
| Method | point_index | Property: Current execution point index. |
| Method | last_point_index | Property: Max execution point index configured if such a max is configured, None otherwise. |
| Method | status | Property: A text description of the progress. |
| Method | __repr__ | Undocumented |
Initialize an ExecutionProgress instance from a low-level object. Not meant to be called directly.
Use Project.execution_status
instead.
| Parameters | rvn | A reven_api.reven_connection instance. |
| rvn_progress | A reven_api.analysis_progress instance. | |
| Raises | RuntimeError | If the connection is lost, in case of bad input, or in case of internal service error. |
| Unknown Field: noraise | reven_api.ServiceNotAllowedDuringExecutionError | the exception is caught in the method |
Property: Whether or not the execution is done, whether it's from an execution or a load.
Property: Whether or not the project has no execution yet, and is waiting for configuration and start.